Compare RiskDeviate plans for self-serve assessments, premium reports, and expert support.
Free
No billing commitment required
$49/month
$499/year
Coming Soon - Stripe integration
$149/month
$1,499/year
Coming Soon
| Feature | Freemium | Tier 1 — Standard | Tier 2 — Premium |
|---|---|---|---|
| Personal questionnaire (limited sections) | Included | Not included | Not included |
| 1 income source only | Included | Not included | Not included |
| Summary-level AI report (top 2 risks) | Included | Not included | Not included |
| Full personal questionnaire | Not included | Included | Not included |
| Unlimited income sources | Not included | Included | Not included |
| Detailed AI report (all risks + penalties) | Not included | Included | Not included |
| Business questionnaire access | Not included | Included | Included |
| Monthly + annual billing options | Not included | Included | Included |
| Advisory-grade AI reports | Not included | Not included | Included |
| Human tax professional consultation | Not included | Not included | Included |
| Priority support | Not included | Not included | Included |
Tier 1 and Tier 2 checkout flows are intentionally disabled until Stripe integration is complete.
Logged-in users will see their current subscription highlighted automatically on this page.